All Reports

This is a summary of all reports on this site; select a particular council to see the reports sent there. Greyed-out lines are councils that no longer exist.

Name New
problems
Older
problems
Old / unknown
problems
Recently
fixed
Older
fixed
Aberdeen City Council 6 21 725 9 861
Aberdeenshire Council 19 24 445 10 219
Adur District Council 2 0 64 1 65
Allerdale Borough Council 0 1 41 2 67
Alnwick District Council 0 0 1 0 3
Amber Valley Borough Council 0 2 128 2 65
Angus Council 2 2 110 8 67
Antrim Borough Council 0 0 1 0 3
Ards Borough Council 1 1 7 0 3
Argyll and Bute Council 2 3 207 3 89
Armagh District Council 0 0 2 0 0
Arun District Council 5 4 129 3 59
Ashfield District Council 0 8 73 0 19
Ashford Borough Council 2 3 138 3 45
Aylesbury Vale District Council 7 5 191 8 119
Babergh District Council 1 1 29 1 19
Ballymena Borough Council 0 0 1 0 0
Ballymoney Borough Council 0 0 0 0 1
Banbridge District Council 0 0 1 0 0
Barking and Dagenham Borough Council 1 4 236 6 90
Barnet Borough Council 461 674 7479 374 3540
(includes reports from barnet.fixmystreet.com using FixMyStreet for Councils)
Barnsley Borough Council 22 39 724 24 362
Barrow-in-Furness Borough Council 5 0 40 1 13
Basildon Borough Council 1 3 132 6 53
Basingstoke and Deane Borough Council 9 5 456 8 523
Bassetlaw District Council 4 3 105 3 65
Bath and North East Somerset Council 17 20 309 13 219
Bedford Borough Council 7 21 371 7 242
Bedfordshire County Council 0 0 99 0 55
Belfast City Council 0 13 12 0 6
Berwick upon Tweed Borough Council 0 0 5 0 0
Bexley Borough Council 9 16 271 8 128
Birmingham City Council 90 156 3694 81 1792
Blaby District Council 1 1 36 1 13
Blackburn with Darwen Borough Council 30 56 804 36 581
Blackpool Borough Council 12 21 498 9 280
Blaenau Gwent Council 1 0 100 0 45
Blyth Valley Borough Council 0 0 29 0 9
Bolsover District Council 0 2 64 1 16
Bolton Borough Council 61 91 771 201 564
Boston Borough Council 1 0 42 0 15
Bournemouth Borough Council 22 31 983 26 1117
Bracknell Forest Council 4 17 282 11 196
Bradford City Council 30 71 1440 50 629
Braintree District Council 1 1 71 2 13
Breckland District Council 5 4 198 2 94
Brent Borough Council 18 29 810 23 649
Brentwood Borough Council 2 2 57 0 43
Bridgend Council 16 13 294 8 106
Bridgnorth District Council 0 0 2 0 4
Brighton and Hove City Council 32 23 996 16 612
Bristol City Council 35 56 1409 38 1016
Broadland District Council 0 5 137 14 87
Bromley Council 216 79 0 1554 6578
(includes reports from fix.bromley.gov.uk using FixMyStreet for Councils)
Bromsgrove District Council 0 11 123 5 73
Broxbourne Borough Council 0 0 45 0 28
Broxtowe Borough Council 1 1 70 0 59
Buckinghamshire County Council 75 147 2271 83 1240
Burnley Borough Council 1 2 58 0 26
Bury Borough Council 22 31 452 21 313
Caerphilly Council 7 11 209 3 113
Calderdale Borough Council 11 21 409 7 264
Cambridge City Council 7 13 278 11 601
Cambridgeshire County Council 61 156 2590 101 2185
Camden Borough Council 15 19 707 21 362
Cannock Chase District Council 4 2 93 1 21
Canterbury City Council 5 8 207 7 173
Caradon District Council 0 0 16 0 4
Cardiff Council 30 52 1180 65 680
Carlisle City Council 0 1 53 0 13
Carmarthenshire Council 1 3 108 2 56
Carrick District Council 0 0 10 0 3
Carrickfergus Borough Council 0 1 1 1 2
Castle Morpeth Borough Council 0 0 5 0 2
Castle Point Borough Council 1 3 49 4 13
Castlereagh Borough Council 0 0 8 0 7
Central Bedfordshire Council 22 91 1124 47 701
Ceredigion Council 7 2 112 2 50
Charnwood Borough Council 2 2 106 0 26
Chelmsford Borough Council 2 4 114 2 45
Cheltenham Borough Council 5 21 414 6 373
Cherwell District Council 13 9 97 1 53
Cheshire County Council 0 0 195 0 132
Cheshire East Council 44 192 1595 108 989
Cheshire West and Chester Council 17 46 553 29 317
Chester City Council 0 0 32 0 5
Chesterfield Borough Council 1 4 82 0 15
Chester le Street District Council 0 0 11 0 2
Chichester District Council 2 3 85 0 62
Chiltern District Council 7 6 92 0 33
Chorley Borough Council 4 5 110 2 54
Christchurch Borough Council 2 3 55 2 35
City of Edinburgh Council 45 103 2450 53 1497
City of London Corporation 2 3 150 2 111
City of York Council 8 46 236 15 221
Clackmannanshire Council 2 5 110 4 108
Colchester Borough Council 8 14 158 4 69
Coleraine Borough Council 1 3 1 1 1
Comhairle nan Eilean Siar 0 1 21 0 31
Congleton Borough Council 0 0 19 0 13
Conwy Council 3 9 150 6 212
Cookstown District Council 0 0 1 0 2
Copeland Borough Council 3 3 58 3 26
Corby Borough Council 0 2 36 2 12
Cornwall Council 15 67 863 40 516
Cotswold District Council 4 10 135 0 50
Coventry City Council 5 26 541 10 290
Craigavon Borough Council 1 1 3 0 3
Craven District Council 1 0 39 0 19
Crawley Borough Council 3 3 98 4 61
Crewe and Nantwich Borough Council 0 0 22 0 7
Croydon Borough Council 30 36 720 27 496
Cumbria County Council 26 58 858 21 450
Dacorum Borough Council 9 14 263 14 168
Darlington Borough Council 7 13 157 4 92
Dartford Borough Council 5 4 69 23 75
Daventry District Council 7 5 67 3 33
Denbighshire Council 1 7 126 9 97
Derby City Council 7 14 368 10 223
Derbyshire County Council 28 59 1150 56 685
Derbyshire Dales District Council 1 3 66 0 44
Derry City Council 0 0 0 1 2
Derwentside District Council 0 0 23 0 8
Devon County Council 52 91 1631 101 1294
Doncaster Borough Council 25 46 1053 26 548
Dorset County Council 36 57 719 31 401
Dover District Council 3 3 60 0 21
Down District Council 1 0 5 1 0
Dudley Borough Council 15 37 943 27 465
Dumfries and Galloway Council 23 27 254 16 238
Dundee City Council 6 6 255 2 122
Dungannon and South Tyrone Borough Council 0 0 0 0 1
Durham City Council 0 0 25 0 30
Durham County Council 20 46 1075 46 540
Ealing Borough Council 39 54 747 103 567
Easington District Council 0 0 12 0 2
East Ayrshire Council 3 3 135 2 67
Eastbourne Borough Council 0 3 72 0 36
East Cambridgeshire District Council 0 1 62 0 27
East Devon District Council 4 6 189 1 96
East Dorset District Council 0 2 46 4 19
East Dunbartonshire Council 2 11 339 4 257
East Hampshire District Council 2 6 166 1 67
East Hertfordshire District Council 5 3 167 2 62
Eastleigh Borough Council 3 2 125 2 62
East Lindsey District Council 3 5 82 0 28
East Lothian Council 4 17 205 5 82
East Northamptonshire District Council 2 1 85 1 34
East Renfrewshire Council 4 15 388 8 245
East Riding of Yorkshire Council 15 51 792 37 353
East Staffordshire Borough Council 2 0 89 1 31
East Sussex County Council 30 141 917 68 502
Eden District Council 0 0 19 0 11
Ellesmere Port and Neston Borough Council 0 0 1 0 0
Elmbridge Borough Council 0 2 145 1 99
Enfield Borough Council 14 13 461 15 335
Epping Forest District Council 0 6 105 2 33
Epsom and Ewell Borough Council 0 1 102 1 59
Erewash Borough Council 3 3 174 1 87
Essex County Council 128 340 2964 166 1367
Exeter City Council 4 3 113 1 44
Falkirk Council 45 195 2925 55 1957
Fareham Borough Council 3 3 150 0 48
Fenland District Council 2 3 83 3 57
Fermanagh District Council 0 0 1 0 0
Fife Council 28 37 951 36 480
Flintshire Council 7 1 112 22 626
Forest Heath District Council 3 3 71 2 44
Forest of Dean District Council 1 1 39 0 14
Fylde Borough Council 2 6 126 8 57
Gateshead Borough Council 6 8 277 11 132
Gedling Borough Council 1 3 131 0 78
Glasgow City Council 80 210 4104 63 1887
Gloucester City Council 1 4 100 2 72
Gloucestershire County Council 70 155 2015 102 1328
Gosport Borough Council 2 1 64 0 19
Gravesham Borough Council 0 2 97 3 17
Great Yarmouth Borough Council 4 6 220 1 190
Greenwich Borough Council 15 25 493 10 227
Guildford Borough Council 2 9 234 3 231
Gwynedd Council 2 6 114 2 46
Hackney Borough Council 15 21 521 9 283
Halton Borough Council 4 11 175 4 86
Hambleton District Council 1 6 40 0 12
Hammersmith and Fulham Borough Council 3 12 259 8 201
Hampshire County Council 82 352 3276 181 2081
Harborough District Council 2 8 75 4 39
Haringey Borough Council 23 44 798 37 793
Harlow District Council 4 1 59 0 18
Harrogate Borough Council 0 9 173 2 90
Harrow Borough Council 16 37 446 11 270
Hart District Council 2 4 95 2 65
Hartlepool Borough Council 8 5 118 1 55
Hastings Borough Council 3 0 111 1 46
Havant Borough Council 2 6 60 1 22
Havering Borough Council 12 16 221 7 114
Herefordshire Council 34 122 719 61 397
Hertfordshire County Council 97 248 4065 196 2442
Hertsmere Borough Council 4 3 197 3 93
Highland Council 13 14 534 8 368
High Peak Borough Council 0 3 68 0 16
Hillingdon Borough Council 14 11 456 20 270
Hinckley and Bosworth Borough Council 0 5 47 1 37
Horsham District Council 4 5 82 6 54
Hounslow Borough Council 24 41 869 33 574
Hull City Council 5 32 298 15 163
Huntingdonshire District Council 3 7 162 4 78
Hyndburn Borough Council 2 1 78 1 22
Inverclyde Council 1 4 123 1 63
Ipswich Borough Council 6 8 1070 10 622
Isle of Anglesey Council 1 2 64 6 32
Isle of Wight Council 11 44 540 7 225
Isles of Scilly Council 0 0 0 0 0
Islington Borough Council 18 31 796 10 660
Kennet District Council 0 0 6 0 1
Kensington and Chelsea Borough Council 2 12 197 5 133
Kent County Council 99 248 3028 179 2215
Kerrier District Council 0 0 7 0 3
Kettering Borough Council 1 2 92 1 16
King's Lynn and West Norfolk Borough Council 7 3 207 6 164
Kingston upon Thames Borough Council 8 22 383 8 220
Kirklees Borough Council 25 42 704 23 336
Knowsley Borough Council 2 11 212 4 78
Lambeth Borough Council 50 70 1579 27 751
Lancashire County Council 86 168 2109 91 1347
Lancaster City Council 5 17 96 2 122
Larne Borough Council 0 0 0 0 0
Leeds City Council 72 368 3740 88 1398
Leicester City Council 12 12 504 8 275
Leicestershire County Council 25 70 664 39 385
Lewes District Council 1 1 78 1 35
Lewisham Borough Council 19 35 807 6 440
Lichfield District Council 12 23 287 32 225
(includes reports from lichfielddc.fixmystreet.com using FixMyStreet for Councils)
Limavady Borough Council 0 0 0 0 0
Lincoln City Council 1 4 108 0 35
Lincolnshire County Council 42 124 1438 82 993
Lisburn Borough Council 0 2 9 2 1
Liverpool City Council 23 33 795 29 403
Luton Borough Council 4 12 220 14 296
Macclesfield Borough Council 0 1 50 0 14
Magherafelt District Council 0 0 1 0 0
Maidstone Borough Council 0 3 108 2 75
Maldon District Council 0 0 29 0 5
Malvern Hills District Council 1 1 42 0 24
Manchester City Council 28 81 1780 19 641
Mansfield District Council 3 4 61 4 34
Medway Council 3 9 450 1 157
Melton Borough Council 1 0 32 2 9
Mendip District Council 0 5 121 7 39
Merthyr Tydfil Council 0 4 93 5 50
Merton Borough Council 21 26 495 23 428
Mid Bedfordshire District Council 0 0 45 0 11
Mid Devon District Council 2 2 51 0 20
Middlesbrough Council 0 14 226 6 124
Midlothian Council 12 11 340 2 209
Mid Suffolk District Council 0 4 40 1 15
Mid Sussex District Council 4 6 141 6 149
Milton Keynes Council 20 38 642 37 467
Mole Valley District Council 2 4 138 4 67
Monmouthshire Council 7 8 393 8 273
Moray Council 4 2 142 1 52
Moyle District Council 0 0 0 0 0
Neath Port Talbot Council 0 7 173 5 81
Newark and Sherwood District Council 1 4 74 0 36
Newcastle-under-Lyme Borough Council 9 2 129 8 44
Newcastle upon Tyne City Council 45 41 652 16 279
New Forest District Council 6 15 302 3 98
Newham Borough Council 12 13 463 6 212
Newport Council 7 16 266 3 76
Newry and Mourne District Council 0 2 8 2 3
Newtownabbey Borough Council 0 2 7 1 3
Norfolk County Council 46 111 1665 87 1014
Northampton Borough Council 9 6 266 4 179
Northamptonshire County Council 73 82 1297 64 733
North Ayrshire Council 6 11 273 12 210
North Cornwall District Council 0 0 5 0 7
North Devon Council 2 6 197 10 135
North Dorset District Council 1 1 32 0 9
North Down Borough Council 0 0 3 0 0
North East Derbyshire District Council 1 5 91 1 51
North East Lincolnshire Council 6 14 224 6 69
North Hertfordshire District Council 4 10 220 4 98
North Kesteven District Council 1 6 109 0 46
North Lanarkshire Council 12 27 919 11 569
North Lincolnshire Council 6 15 154 8 75
North Norfolk District Council 3 0 101 2 66
North Shropshire District Council 0 0 17 0 7
North Somerset Council 19 32 646 18 459
North Tyneside Borough Council 15 24 512 16 337
Northumberland County Council 23 100 905 48 609
North Warwickshire Borough Council 1 0 50 1 28
North West Leicestershire District Council 0 5 94 1 26
North Wiltshire District Council 0 0 35 0 8
North Yorkshire County Council 29 111 1016 78 696
Norwich City Council 8 53 451 28 483
Nottingham City Council 21 20 543 21 718
Nottinghamshire County Council 20 66 904 52 516
Nuneaton and Bedworth Borough Council 0 2 84 0 18
Oadby and Wigston Borough Council 0 0 28 0 9
Oldham Borough Council 32 34 976 24 414
Omagh District Council 0 0 1 0 1
Orkney Islands Council 0 0 3 0 1
Oswestry Borough Council 0 0 7 0 3
Oxford City Council 9 5 187 5 157
Oxfordshire County Council 347 696 1865 1026 1709
Pembrokeshire Council 6 9 182 0 102
Pendle Borough Council 0 2 93 0 26
Penwith District Council 0 0 7 0 6
Perth and Kinross Council 11 16 333 9 352
Peterborough City Council 44 87 1504 61 860
Plymouth City Council 18 37 791 9 501
Poole Borough Council 2 10 257 11 176
Portsmouth City Council 10 10 337 10 357
Powys Council 5 3 143 5 67
Preston City Council 2 4 159 5 79
Reading Borough Council 34 83 788 43 941
(includes reports from reading.fixmystreet.com using FixMyStreet for Councils)
Redbridge Borough Council 8 10 598 4 183
Redcar and Cleveland Borough Council 13 7 255 6 87
Redditch Borough Council 1 8 104 2 48
Reigate and Banstead Borough Council 5 7 161 2 56
Renfrewshire Council 21 68 909 12 584
Restormel Borough Council 0 0 19 0 1
Rhondda Cynon Taf Council 10 2 319 3 111
Ribble Valley Borough Council 0 1 30 0 12
Richmondshire District Council 0 2 41 0 16
Richmond upon Thames Borough Council 12 31 537 12 312
Rochdale Borough Council 3 20 337 8 187
Rochford District Council 3 2 47 1 65
Rossendale Borough Council 2 0 48 3 24
Rother District Council 4 2 55 1 28
Rotherham Borough Council 36 66 1024 59 544
Rugby Borough Council 1 5 73 0 48
Runnymede Borough Council 1 3 142 3 50
Rushcliffe Borough Council 0 1 61 0 23
Rushmoor Borough Council 1 5 92 2 40
Rutland County Council 4 0 47 1 86
Ryedale District Council 0 1 22 1 17
Salford City Council 13 16 938 4 314
Salisbury District Council 0 0 29 0 15
Sandwell Borough Council 17 25 944 16 383
Scarborough Borough Council 0 0 53 0 22
Scottish Borders Council 5 24 180 20 98
Sedgefield Borough Council 0 0 14 0 5
Sedgemoor District Council 1 1 55 4 41
Sefton Borough Council 4 19 352 5 207
Selby District Council 1 2 66 3 22
Sevenoaks District Council 12 39 241 6 69
Sheffield City Council 86 167 2464 67 2824
Shepway District Council 5 3 123 1 51
Shetland Islands Council 0 0 4 0 2
Shrewsbury and Atcham Borough Council 0 0 9 0 3
Shropshire Council 8 13 501 22 220
Slough Borough Council 5 7 253 8 158
Solihull Borough Council 9 29 369 8 155
Somerset County Council 18 50 792 50 555
Southampton City Council 124 241 1397 238 2693
(includes reports from southampton.fixmystreet.com using FixMyStreet for Councils)
South Ayrshire Council 12 17 231 14 145
South Bedfordshire District Council 0 0 35 0 37
South Bucks District Council 6 3 133 3 92
South Cambridgeshire District Council 3 8 237 1 137
South Derbyshire District Council 1 3 68 1 55
Southend-on-Sea Borough Council 13 29 332 13 136
South Gloucestershire Council 11 23 459 14 244
South Hams District Council 0 5 67 4 61
South Holland District Council 1 2 48 0 18
South Kesteven District Council 2 7 187 3 88
South Lakeland District Council 2 0 59 0 29
South Lanarkshire Council 20 29 984 9 425
South Norfolk District Council 11 7 89 4 51
South Northamptonshire District Council 3 1 77 0 33
South Oxfordshire District Council 12 13 186 6 98
South Ribble Borough Council 0 3 87 1 33
South Shropshire District Council 0 0 4 0 3
South Somerset District Council 7 14 183 2 96
South Staffordshire District Council 1 2 37 8 75
South Tyneside Borough Council 2 4 120 4 38
Southwark Borough Council 10 26 780 9 382
Spelthorne Borough Council 2 0 93 2 41
Stafford Borough Council 2 2 120 1 65
Staffordshire County Council 55 132 1679 100 970
Staffordshire Moorlands District Council 0 0 84 0 30
St Albans City Council 4 7 164 3 218
St Edmundsbury Borough Council 2 10 214 11 130
Stevenage Borough Council 128 109 393 317 728
St Helens Borough Council 3 14 178 6 61
Stirling Council 0 9 247 3 145
Stockport Borough Council 20 38 1120 22 502
Stockton-on-Tees Borough Council 2 6 262 2 125
Stoke-on-Trent City Council 32 53 708 29 512
Strabane District Council 0 0 1 0 0
Stratford-on-Avon District Council 2 2 82 1 22
Stroud District Council 3 3 96 1 24
Suffolk Coastal District Council 0 2 61 10 30
Suffolk County Council 9 45 622 29 355
Sunderland City Council 22 37 320 12 152
Surrey County Council 139 326 4403 200 2759
Surrey Heath Borough Council 4 0 78 0 39
Sutton Borough Council 12 11 232 4 125
Swale Borough Council 2 6 133 5 57
Swansea Council 11 25 527 24 348
Swindon Borough Council 9 27 449 15 350
Tameside Borough Council 6 12 385 1 127
Tamworth Borough Council 3 2 105 3 56
Tandridge District Council 1 5 76 3 96
Taunton Deane Borough Council 0 1 71 0 34
Teesdale District Council 0 0 3 0 2
Teignbridge District Council 1 1 165 1 58
Telford and Wrekin Council 20 12 683 8 472
Tendring District Council 0 1 82 3 21
Test Valley Borough Council 3 5 111 2 73
Tewkesbury Borough Council 5 4 99 5 47
Thanet District Council 4 5 332 4 176
Three Rivers District Council 3 4 122 2 122
Thurrock Borough Council 3 8 165 2 47
Tonbridge and Malling Borough Council 2 18 140 2 51
Torbay Borough Council 7 11 191 17 154
Torfaen Council 1 2 134 2 73
Torridge District Council 1 3 321 2 168
Tower Hamlets Borough Council 16 25 593 5 295
Trafford Borough Council 23 33 593 12 296
Tunbridge Wells Borough Council 3 2 87 0 70
Tynedale District Council 0 0 15 0 6
Uttlesford District Council 1 0 51 0 17
Vale of Glamorgan Council 3 17 225 12 176
Vale of White Horse District Council 4 10 173 5 170
Vale Royal Borough Council 0 0 13 0 1
Wakefield City Council 9 39 571 14 219
Walsall Borough Council 35 40 936 22 638
Waltham Forest Borough Council 13 17 685 13 435
Wandsworth Borough Council 30 66 1048 42 725
Wansbeck District Council 0 0 8 0 2
Warrington Borough Council 10 40 413 11 199
Warwick District Council 3 2 147 3 43
Warwickshire County Council 25 70 701 29 431
Watford Borough Council 4 14 128 2 84
Waveney District Council 0 6 87 0 37
Waverley Borough Council 7 3 132 3 85
Wealden District Council 1 3 85 2 56
Wear Valley District Council 0 0 17 0 12
Wellingborough Borough Council 0 3 71 0 18
Welwyn Hatfield Borough Council 9 6 205 7 175
West Berkshire Council 18 42 417 25 229
West Devon Borough Council 0 0 22 1 22
West Dorset District Council 1 0 76 0 25
West Dunbartonshire Council 1 9 268 4 133
West Lancashire Borough Council 0 1 91 0 34
West Lindsey District Council 0 2 99 3 32
West Lothian Council 5 17 282 11 333
Westminster City Council 11 14 682 5 287
West Oxfordshire District Council 7 6 72 2 25
West Somerset District Council 2 0 23 0 14
West Sussex County Council 58 163 1759 106 1188
West Wiltshire District Council 0 0 30 0 11
Weymouth and Portland Borough Council 1 0 26 1 20
Wigan Borough Council 8 18 498 10 172
Wiltshire Council 45 91 1174 46 567
Winchester City Council 2 11 294 5 129
Windsor and Maidenhead Council 7 19 335 19 191
Wirral Borough Council 11 41 628 14 295
Woking Borough Council 3 2 81 0 55
Wokingham Borough Council 43 52 699 49 548
Wolverhampton City Council 11 9 382 10 1206
Worcester City Council 2 1 62 1 18
Worcestershire County Council 27 52 1107 51 655
Worthing Borough Council 4 2 71 1 34
Wrexham Council 10 8 68 5 208
Wychavon District Council 3 2 75 1 14
Wycombe District Council 6 9 199 1 128
Wyre Borough Council 6 6 93 3 41
Wyre Forest District Council 5 5 161 2 86