All Reports

This is a summary of all reports on this site; select a particular council to see the reports sent there. Greyed-out lines are councils that no longer exist.

Name New
problems
Older
problems
Old / unknown
problems
Recently
fixed
Older
fixed
Aberdeen City Council 7 21 726 7 861
Aberdeenshire Council 15 26 442 10 219
Adur District Council 2 1 63 3 63
Allerdale Borough Council 0 3 40 1 67
Alnwick District Council 0 0 1 0 3
Amber Valley Borough Council 1 1 128 3 64
Angus Council 3 1 110 8 67
Antrim Borough Council 0 0 1 1 2
Ards Borough Council 0 2 6 0 3
Argyll and Bute Council 5 3 204 3 89
Armagh District Council 0 0 2 0 0
Arun District Council 5 4 129 3 59
Ashfield District Council 0 8 73 0 19
Ashford Borough Council 3 4 137 2 45
Aylesbury Vale District Council 5 4 192 9 118
Babergh District Council 0 1 29 1 19
Ballymena Borough Council 0 0 1 0 0
Ballymoney Borough Council 0 0 0 0 1
Banbridge District Council 0 0 1 0 0
Barking and Dagenham Borough Council 1 5 235 6 90
Barnet Borough Council 463 685 7382 359 3517
(includes reports from barnet.fixmystreet.com using FixMyStreet for Councils)
Barnsley Borough Council 36 24 723 22 361
Barrow-in-Furness Borough Council 5 0 40 1 13
Basildon Borough Council 2 3 132 5 53
Basingstoke and Deane Borough Council 9 3 456 8 523
Bassetlaw District Council 3 3 105 4 64
Bath and North East Somerset Council 20 20 307 15 214
Bedford Borough Council 10 20 369 8 241
Bedfordshire County Council 0 0 99 0 55
Belfast City Council 0 13 12 0 6
Berwick upon Tweed Borough Council 0 0 5 0 0
Bexley Borough Council 7 16 272 8 127
Birmingham City Council 107 150 3674 82 1780
Blaby District Council 0 1 36 1 13
Blackburn with Darwen Borough Council 21 60 799 36 578
Blackpool Borough Council 13 21 495 9 280
Blaenau Gwent Council 1 0 100 0 45
Blyth Valley Borough Council 0 0 29 0 9
Bolsover District Council 1 1 64 1 16
Bolton Borough Council 62 83 766 202 551
Boston Borough Council 1 0 42 0 15
Bournemouth Borough Council 25 30 980 34 1109
Bracknell Forest Council 4 18 281 11 195
Bradford City Council 41 61 1435 53 623
Braintree District Council 1 2 69 2 13
Breckland District Council 4 3 198 2 94
Brent Borough Council 14 29 809 21 649
Brentwood Borough Council 2 6 53 0 43
Bridgend Council 15 19 284 10 104
Bridgnorth District Council 0 0 2 0 4
Brighton and Hove City Council 28 27 991 18 607
Bristol City Council 33 70 1395 38 1010
Broadland District Council 0 9 133 16 85
Bromley Council 201 64 0 1590 6402
(includes reports from fix.bromley.gov.uk using FixMyStreet for Councils)
Bromsgrove District Council 1 11 123 4 73
Broxbourne Borough Council 0 1 44 0 28
Broxtowe Borough Council 1 1 70 0 59
Buckinghamshire County Council 77 163 2244 85 1234
Burnley Borough Council 1 3 57 1 25
Bury Borough Council 16 30 452 23 310
Caerphilly Council 10 8 208 3 112
Calderdale Borough Council 14 20 408 3 264
Cambridge City Council 9 10 278 12 598
Cambridgeshire County Council 80 157 2569 107 2171
Camden Borough Council 14 22 701 22 359
Cannock Chase District Council 3 2 93 1 21
Canterbury City Council 4 8 206 7 173
Caradon District Council 0 0 16 0 4
Cardiff Council 29 52 1177 60 678
Carlisle City Council 0 1 53 1 12
Carmarthenshire Council 1 3 108 2 56
Carrick District Council 0 0 10 0 3
Carrickfergus Borough Council 1 0 1 1 2
Castle Morpeth Borough Council 0 0 5 0 2
Castle Point Borough Council 1 4 49 3 13
Castlereagh Borough Council 0 0 8 0 7
Central Bedfordshire Council 27 92 1117 56 690
Ceredigion Council 7 2 112 2 50
Charnwood Borough Council 2 3 105 0 26
Chelmsford Borough Council 2 6 112 4 43
Cheltenham Borough Council 8 19 414 5 373
Cherwell District Council 9 10 94 3 51
Cheshire County Council 0 0 195 0 132
Cheshire East Council 55 215 1568 113 971
Cheshire West and Chester Council 30 38 549 30 313
Chester City Council 0 0 32 0 5
Chesterfield Borough Council 1 4 82 0 15
Chester le Street District Council 0 0 11 0 2
Chichester District Council 4 1 85 0 62
Chiltern District Council 7 7 91 1 32
Chorley Borough Council 5 4 110 2 54
Christchurch Borough Council 2 4 54 2 35
City of Edinburgh Council 52 96 2439 62 1487
City of London Corporation 2 5 148 2 111
City of York Council 4 51 232 17 218
Clackmannanshire Council 2 5 110 4 108
Colchester Borough Council 14 11 156 4 68
Coleraine Borough Council 3 1 1 1 1
Comhairle nan Eilean Siar 1 0 21 0 31
Congleton Borough Council 0 0 19 0 13
Conwy Council 9 3 150 6 212
Cookstown District Council 0 0 1 0 2
Copeland Borough Council 2 3 58 2 27
Corby Borough Council 2 1 36 1 12
Cornwall Council 21 64 860 40 512
Cotswold District Council 4 13 132 1 49
Coventry City Council 8 25 537 9 290
Craigavon Borough Council 1 1 3 0 3
Craven District Council 1 0 39 0 19
Crawley Borough Council 5 1 98 3 61
Crewe and Nantwich Borough Council 0 0 22 0 7
Croydon Borough Council 35 32 718 29 493
Cumbria County Council 30 57 853 26 444
Dacorum Borough Council 11 17 259 11 168
Darlington Borough Council 12 9 156 4 92
Dartford Borough Council 7 3 69 22 75
Daventry District Council 10 7 65 2 31
Denbighshire Council 2 6 126 10 96
Derby City Council 6 15 366 9 223
Derbyshire County Council 39 77 1127 56 674
Derbyshire Dales District Council 3 1 66 0 44
Derry City Council 1 0 0 0 2
Derwentside District Council 0 0 23 0 8
Devon County Council 55 97 1622 96 1286
Doncaster Borough Council 34 42 1047 32 539
Dorset County Council 35 78 691 32 398
Dover District Council 5 1 60 0 21
Down District Council 1 0 5 1 0
Dudley Borough Council 19 35 938 25 463
Dumfries and Galloway Council 21 29 251 22 232
Dundee City Council 4 14 247 3 121
Dungannon and South Tyrone Borough Council 0 0 0 0 1
Durham City Council 0 0 25 0 30
Durham County Council 21 46 1072 44 538
Ealing Borough Council 37 52 745 92 565
Easington District Council 0 0 12 0 2
East Ayrshire Council 5 1 135 2 67
Eastbourne Borough Council 1 2 72 0 36
East Cambridgeshire District Council 0 2 61 0 27
East Devon District Council 3 6 189 1 96
East Dorset District Council 0 2 46 4 19
East Dunbartonshire Council 3 14 335 4 257
East Hampshire District Council 3 5 166 1 67
East Hertfordshire District Council 5 3 167 2 62
Eastleigh Borough Council 2 2 125 1 62
East Lindsey District Council 4 4 82 0 28
East Lothian Council 1 18 204 5 81
East Northamptonshire District Council 2 2 84 1 34
East Renfrewshire Council 8 12 388 10 242
East Riding of Yorkshire Council 14 59 785 43 346
East Staffordshire Borough Council 1 1 88 1 31
East Sussex County Council 38 152 895 71 494
Eden District Council 0 1 18 0 11
Ellesmere Port and Neston Borough Council 0 0 1 0 0
Elmbridge Borough Council 1 4 142 1 99
Enfield Borough Council 15 17 458 15 331
Epping Forest District Council 0 6 105 2 33
Epsom and Ewell Borough Council 0 2 101 1 59
Erewash Borough Council 3 4 173 1 87
Essex County Council 147 376 2906 158 1353
Exeter City Council 5 1 113 3 42
Falkirk Council 104 141 2914 58 1950
Fareham Borough Council 3 3 149 0 48
Fenland District Council 3 1 83 2 57
Fermanagh District Council 0 0 1 0 0
Fife Council 28 31 947 44 471
Flintshire Council 5 1 112 23 625
Forest Heath District Council 1 3 71 3 43
Forest of Dean District Council 0 1 39 0 14
Fylde Borough Council 1 6 126 9 56
Gateshead Borough Council 8 7 275 12 131
Gedling Borough Council 1 3 131 0 78
Glasgow City Council 84 220 4082 69 1876
Gloucester City Council 1 4 100 2 72
Gloucestershire County Council 96 137 2003 102 1317
Gosport Borough Council 1 1 64 0 19
Gravesham Borough Council 0 2 97 3 17
Great Yarmouth Borough Council 5 6 218 1 190
Greenwich Borough Council 17 26 490 8 227
Guildford Borough Council 6 6 233 4 230
Gwynedd Council 3 4 114 3 45
Hackney Borough Council 19 23 516 11 280
Halton Borough Council 6 11 173 5 85
Hambleton District Council 1 6 40 2 10
Hammersmith and Fulham Borough Council 5 14 256 7 201
Hampshire County Council 112 362 3223 189 2060
Harborough District Council 3 8 73 5 38
Haringey Borough Council 24 48 790 42 788
Harlow District Council 3 1 59 0 18
Harrogate Borough Council 3 7 173 2 89
Harrow Borough Council 20 39 439 13 268
Hart District Council 2 5 93 3 64
Hartlepool Borough Council 3 4 118 2 54
Hastings Borough Council 1 0 111 1 46
Havant Borough Council 3 5 60 1 22
Havering Borough Council 10 21 217 6 113
Herefordshire Council 43 128 706 55 395
Hertfordshire County Council 103 310 3998 199 2417
Hertsmere Borough Council 2 5 195 3 93
Highland Council 10 18 528 9 367
High Peak Borough Council 0 3 68 0 16
Hillingdon Borough Council 17 11 453 19 270
Hinckley and Bosworth Borough Council 0 5 47 1 37
Horsham District Council 6 5 82 5 53
Hounslow Borough Council 21 38 865 34 572
Hull City Council 8 30 297 13 164
Huntingdonshire District Council 4 8 162 2 78
Hyndburn Borough Council 1 1 78 1 22
Inverclyde Council 0 4 123 1 63
Ipswich Borough Council 5 10 1068 11 621
Isle of Anglesey Council 1 2 64 7 31
Isle of Wight Council 14 39 540 7 225
Isles of Scilly Council 0 0 0 0 0
Islington Borough Council 16 39 789 8 660
Kennet District Council 0 0 6 0 1
Kensington and Chelsea Borough Council 2 13 195 5 133
Kent County Council 125 241 3005 184 2196
Kerrier District Council 0 0 7 0 3
Kettering Borough Council 1 2 92 1 16
King's Lynn and West Norfolk Borough Council 3 3 207 5 164
Kingston upon Thames Borough Council 6 22 382 11 217
Kirklees Borough Council 36 32 703 22 336
Knowsley Borough Council 2 11 212 4 78
Lambeth Borough Council 57 56 1573 28 749
Lancashire County Council 86 166 2096 97 1334
Lancaster City Council 7 15 95 2 122
Larne Borough Council 0 0 0 0 0
Leeds City Council 71 416 3682 89 1388
Leicester City Council 7 12 505 6 274
Leicestershire County Council 24 81 650 41 380
Lewes District Council 1 2 77 1 34
Lewisham Borough Council 18 34 804 8 437
Lichfield District Council 16 28 283 31 220
(includes reports from lichfielddc.fixmystreet.com using FixMyStreet for Councils)
Limavady Borough Council 0 0 0 0 0
Lincoln City Council 1 4 108 0 35
Lincolnshire County Council 57 119 1422 85 987
Lisburn Borough Council 0 2 9 2 1
Liverpool City Council 26 30 794 28 401
Luton Borough Council 7 9 220 12 295
Macclesfield Borough Council 0 1 50 0 14
Magherafelt District Council 0 0 1 0 0
Maidstone Borough Council 0 3 108 2 75
Maldon District Council 0 0 29 0 5
Malvern Hills District Council 1 1 42 0 24
Manchester City Council 33 79 1771 18 640
Mansfield District Council 3 4 61 4 34
Medway Council 4 10 448 1 157
Melton Borough Council 1 0 32 2 9
Mendip District Council 0 5 121 7 39
Merthyr Tydfil Council 0 4 93 6 49
Merton Borough Council 18 26 493 24 425
Mid Bedfordshire District Council 0 0 45 0 11
Mid Devon District Council 4 0 51 0 20
Middlesbrough Council 1 14 225 6 124
Midlothian Council 11 12 339 3 208
Mid Suffolk District Council 0 5 39 1 15
Mid Sussex District Council 7 5 141 3 149
Milton Keynes Council 23 43 637 35 465
Mole Valley District Council 2 4 138 4 67
Monmouthshire Council 6 12 389 9 272
Moray Council 0 2 142 1 52
Moyle District Council 0 0 0 0 0
Neath Port Talbot Council 1 8 171 6 80
Newark and Sherwood District Council 1 4 74 0 36
Newcastle-under-Lyme Borough Council 6 3 129 6 44
Newcastle upon Tyne City Council 46 34 652 17 277
New Forest District Council 6 15 301 4 97
Newham Borough Council 16 10 461 6 212
Newport Council 4 14 265 3 76
Newry and Mourne District Council 0 0 11 1 3
Newtownabbey Borough Council 1 2 6 1 3
Norfolk County Council 52 136 1631 92 1005
Northampton Borough Council 8 7 264 3 179
Northamptonshire County Council 72 95 1281 68 724
North Ayrshire Council 6 13 270 16 205
North Cornwall District Council 0 0 5 0 7
North Devon Council 2 6 197 10 134
North Dorset District Council 1 1 32 0 9
North Down Borough Council 0 0 3 0 0
North East Derbyshire District Council 1 5 92 0 51
North East Lincolnshire Council 11 11 221 7 68
North Hertfordshire District Council 6 10 217 5 97
North Kesteven District Council 2 5 108 0 46
North Lanarkshire Council 14 31 913 15 563
North Lincolnshire Council 3 16 153 8 75
North Norfolk District Council 3 0 101 2 66
North Shropshire District Council 0 0 17 0 7
North Somerset Council 21 32 643 20 457
North Tyneside Borough Council 12 23 512 21 332
Northumberland County Council 32 93 900 52 604
North Warwickshire Borough Council 0 1 49 1 28
North West Leicestershire District Council 2 4 93 1 26
North Wiltshire District Council 0 0 35 0 8
North Yorkshire County Council 45 114 1004 74 686
Norwich City Council 8 75 429 30 480
Nottingham City Council 20 20 542 21 717
Nottinghamshire County Council 30 62 897 52 514
Nuneaton and Bedworth Borough Council 0 4 82 0 18
Oadby and Wigston Borough Council 0 0 28 0 9
Oldham Borough Council 39 29 974 25 411
Omagh District Council 0 1 0 0 1
Orkney Islands Council 0 0 3 0 1
Oswestry Borough Council 0 0 7 0 3
Oxford City Council 9 6 186 5 157
Oxfordshire County Council 383 744 1763 1050 1598
Pembrokeshire Council 7 8 182 0 102
Pendle Borough Council 0 2 93 0 26
Penwith District Council 0 0 7 0 6
Perth and Kinross Council 14 15 330 10 350
Peterborough City Council 50 97 1491 61 855
Plymouth City Council 20 41 781 18 491
Poole Borough Council 2 10 258 15 170
Portsmouth City Council 7 11 336 8 357
Powys Council 6 3 143 5 66
Preston City Council 1 4 159 5 79
Reading Borough Council 63 56 786 33 940
(includes reports from reading.fixmystreet.com using FixMyStreet for Councils)
Redbridge Borough Council 6 10 598 5 181
Redcar and Cleveland Borough Council 17 5 254 5 87
Redditch Borough Council 3 7 104 1 48
Reigate and Banstead Borough Council 8 5 160 2 56
Renfrewshire Council 31 67 900 12 582
Restormel Borough Council 0 0 19 0 1
Rhondda Cynon Taf Council 8 2 319 2 111
Ribble Valley Borough Council 0 1 30 0 12
Richmondshire District Council 1 1 41 0 16
Richmond upon Thames Borough Council 13 30 533 14 310
Rochdale Borough Council 7 16 338 7 187
Rochford District Council 3 1 47 1 65
Rossendale Borough Council 2 0 48 3 24
Rother District Council 3 2 55 1 28
Rotherham Borough Council 39 67 1016 64 538
Rugby Borough Council 1 5 73 0 48
Runnymede Borough Council 2 2 142 4 49
Rushcliffe Borough Council 0 1 61 0 23
Rushmoor Borough Council 2 4 92 2 40
Rutland County Council 4 0 47 1 86
Ryedale District Council 0 1 22 1 17
Salford City Council 12 14 938 5 312
Salisbury District Council 0 0 29 0 15
Sandwell Borough Council 17 25 941 15 383
Scarborough Borough Council 0 1 52 0 22
Scottish Borders Council 5 35 170 17 98
Sedgefield Borough Council 0 0 14 0 5
Sedgemoor District Council 2 1 55 3 41
Sefton Borough Council 5 23 347 6 206
Selby District Council 1 3 65 3 22
Sevenoaks District Council 12 38 240 8 66
Sheffield City Council 109 165 2438 66 2815
Shepway District Council 4 3 123 3 49
Shetland Islands Council 0 0 4 0 2
Shrewsbury and Atcham Borough Council 0 0 9 0 3
Shropshire Council 8 19 495 21 219
Slough Borough Council 3 8 253 7 158
Solihull Borough Council 8 37 361 9 153
Somerset County Council 19 51 790 50 550
Southampton City Council 122 242 1361 237 2683
(includes reports from southampton.fixmystreet.com using FixMyStreet for Councils)
South Ayrshire Council 17 16 228 13 145
South Bedfordshire District Council 0 0 35 0 37
South Bucks District Council 6 4 132 4 90
South Cambridgeshire District Council 4 9 235 2 136
South Derbyshire District Council 1 2 68 1 55
Southend-on-Sea Borough Council 13 31 327 14 135
South Gloucestershire Council 13 21 457 14 243
South Hams District Council 0 5 68 4 60
South Holland District Council 0 2 48 0 18
South Kesteven District Council 2 7 187 4 87
South Lakeland District Council 1 0 59 0 29
South Lanarkshire Council 14 33 979 9 423
South Norfolk District Council 11 3 89 4 51
South Northamptonshire District Council 3 1 77 1 32
South Oxfordshire District Council 16 12 183 6 98
South Ribble Borough Council 0 3 87 3 31
South Shropshire District Council 0 0 4 0 3
South Somerset District Council 9 13 183 1 96
South Staffordshire District Council 1 3 36 9 74
South Tyneside Borough Council 2 4 120 4 38
Southwark Borough Council 12 27 776 7 382
Spelthorne Borough Council 1 0 93 2 41
Stafford Borough Council 1 2 120 2 64
Staffordshire County Council 51 142 1668 101 957
Staffordshire Moorlands District Council 0 0 84 0 30
St Albans City Council 4 8 163 3 218
St Edmundsbury Borough Council 2 12 211 11 130
Stevenage Borough Council 129 109 382 292 702
St Helens Borough Council 3 16 177 5 61
Stirling Council 1 8 247 5 143
Stockport Borough Council 16 39 1118 20 499
Stockton-on-Tees Borough Council 1 8 260 3 124
Stoke-on-Trent City Council 23 52 707 28 509
Strabane District Council 0 0 1 0 0
Stratford-on-Avon District Council 2 1 82 1 22
Stroud District Council 3 3 97 0 24
Suffolk Coastal District Council 1 2 61 11 28
Suffolk County Council 15 39 620 33 351
Sunderland City Council 34 31 316 9 151
Surrey County Council 175 339 4350 205 2742
Surrey Heath Borough Council 3 1 77 0 39
Sutton Borough Council 9 14 229 3 125
Swale Borough Council 5 3 133 5 57
Swansea Council 16 25 523 23 347
Swindon Borough Council 12 26 448 14 349
Tameside Borough Council 5 18 379 4 124
Tamworth Borough Council 3 2 105 3 56
Tandridge District Council 0 5 76 3 95
Taunton Deane Borough Council 0 2 70 0 34
Teesdale District Council 0 0 3 0 2
Teignbridge District Council 1 2 164 1 58
Telford and Wrekin Council 22 13 680 10 470
Tendring District Council 2 2 81 1 21
Test Valley Borough Council 4 4 111 2 73
Tewkesbury Borough Council 6 2 99 4 47
Thanet District Council 4 6 330 4 176
Three Rivers District Council 3 3 122 1 122
Thurrock Borough Council 4 7 165 2 47
Tonbridge and Malling Borough Council 3 17 140 2 51
Torbay Borough Council 8 14 189 13 154
Torfaen Council 2 1 134 2 73
Torridge District Council 2 2 321 2 168
Tower Hamlets Borough Council 14 23 590 5 294
Trafford Borough Council 25 27 592 11 296
Tunbridge Wells Borough Council 4 1 87 1 69
Tynedale District Council 0 0 15 0 6
Uttlesford District Council 1 0 51 1 16
Vale of Glamorgan Council 5 16 225 11 176
Vale of White Horse District Council 5 8 174 5 169
Vale Royal Borough Council 0 0 13 0 1
Wakefield City Council 7 40 570 12 219
Walsall Borough Council 32 40 932 23 636
Waltham Forest Borough Council 14 15 684 13 435
Wandsworth Borough Council 36 62 1046 37 721
Wansbeck District Council 0 0 8 0 2
Warrington Borough Council 10 35 414 14 196
Warwick District Council 4 1 147 3 43
Warwickshire County Council 27 75 694 35 424
Watford Borough Council 5 14 128 3 82
Waveney District Council 2 4 87 0 37
Waverley Borough Council 4 5 131 2 85
Wealden District Council 1 5 83 3 55
Wear Valley District Council 0 0 17 0 12
Wellingborough Borough Council 0 3 71 0 18
Welwyn Hatfield Borough Council 8 8 202 7 174
West Berkshire Council 22 48 406 27 225
West Devon Borough Council 1 0 22 0 22
West Dorset District Council 1 0 76 0 25
West Dunbartonshire Council 0 9 268 3 134
West Lancashire Borough Council 0 1 91 0 34
West Lindsey District Council 2 1 99 2 32
West Lothian Council 15 7 281 10 333
Westminster City Council 11 14 680 5 287
West Oxfordshire District Council 7 5 72 2 25
West Somerset District Council 2 0 23 0 14
West Sussex County Council 77 175 1732 112 1172
West Wiltshire District Council 0 0 30 0 11
Weymouth and Portland Borough Council 2 0 26 0 20
Wigan Borough Council 12 15 497 13 169
Wiltshire Council 46 99 1161 46 563
Winchester City Council 2 11 293 6 128
Windsor and Maidenhead Council 6 20 333 21 189
Wirral Borough Council 13 47 617 16 293
Woking Borough Council 1 2 81 0 55
Wokingham Borough Council 47 44 698 41 544
Wolverhampton City Council 10 10 381 7 1206
Worcester City Council 3 0 62 1 18
Worcestershire County Council 24 58 1096 52 653
Worthing Borough Council 2 3 70 1 34
Wrexham Council 8 11 65 5 207
Wychavon District Council 3 2 74 2 13
Wycombe District Council 6 9 199 1 128
Wyre Borough Council 7 5 93 3 41
Wyre Forest District Council 6 5 160 2 86