All Reports

This is a summary of all reports on this site; select a particular council to see the reports sent there. Greyed-out lines are councils that no longer exist.

Name New
problems
Older
problems
Old / unknown
problems
Recently
fixed
Older
fixed
Aberdeen City Council 7 20 727 7 861
Aberdeenshire Council 15 24 445 9 220
Adur District Council 2 0 64 1 65
Allerdale Borough Council 0 2 41 1 67
Alnwick District Council 0 0 1 0 3
Amber Valley Borough Council 1 1 128 2 65
Angus Council 3 1 110 8 67
Antrim Borough Council 0 0 1 0 3
Ards Borough Council 1 1 7 0 3
Argyll and Bute Council 4 3 205 3 89
Armagh District Council 0 0 2 0 0
Arun District Council 5 4 129 3 59
Ashfield District Council 0 8 73 0 19
Ashford Borough Council 2 4 137 3 45
Aylesbury Vale District Council 7 5 191 9 118
Babergh District Council 1 1 29 1 19
Ballymena Borough Council 0 0 1 0 0
Ballymoney Borough Council 0 0 0 0 1
Banbridge District Council 0 0 1 0 0
Barking and Dagenham Borough Council 1 4 236 6 90
Barnet Borough Council 448 700 7419 366 3535
(includes reports from barnet.fixmystreet.com using FixMyStreet for Councils)
Barnsley Borough Council 19 40 724 23 362
Barrow-in-Furness Borough Council 5 0 40 1 13
Basildon Borough Council 2 3 132 5 53
Basingstoke and Deane Borough Council 9 3 456 8 523
Bassetlaw District Council 4 3 105 4 64
Bath and North East Somerset Council 16 22 308 15 216
Bedford Borough Council 8 21 370 8 241
Bedfordshire County Council 0 0 99 0 55
Belfast City Council 0 13 12 0 6
Berwick upon Tweed Borough Council 0 0 5 0 0
Bexley Borough Council 9 16 271 8 128
Birmingham City Council 100 153 3687 82 1787
Blaby District Council 1 1 36 1 13
Blackburn with Darwen Borough Council 30 56 801 37 580
Blackpool Borough Council 11 22 497 9 280
Blaenau Gwent Council 1 0 100 0 45
Blyth Valley Borough Council 0 0 29 0 9
Bolsover District Council 1 1 64 1 16
Bolton Borough Council 71 87 768 202 555
Boston Borough Council 1 0 42 0 15
Bournemouth Borough Council 22 31 982 33 1110
Bracknell Forest Council 4 18 281 10 196
Bradford City Council 29 70 1437 53 626
Braintree District Council 2 1 70 2 13
Breckland District Council 3 4 198 2 94
Brent Borough Council 17 29 810 22 649
Brentwood Borough Council 2 2 57 0 43
Bridgend Council 18 16 287 9 105
Bridgnorth District Council 0 0 2 0 4
Brighton and Hove City Council 29 25 994 15 611
Bristol City Council 37 60 1405 37 1012
Broadland District Council 0 9 133 14 87
Bromley Council 212 68 0 1543 6513
(includes reports from fix.bromley.gov.uk using FixMyStreet for Councils)
Bromsgrove District Council 1 10 123 5 73
Broxbourne Borough Council 0 0 45 0 28
Broxtowe Borough Council 1 1 70 0 59
Buckinghamshire County Council 78 159 2253 84 1237
Burnley Borough Council 1 3 57 1 25
Bury Borough Council 21 32 452 20 313
Caerphilly Council 8 12 208 3 112
Calderdale Borough Council 15 22 408 3 264
Cambridge City Council 10 9 278 13 599
Cambridgeshire County Council 72 150 2585 106 2177
Camden Borough Council 15 22 704 21 361
Cannock Chase District Council 4 2 93 1 21
Canterbury City Council 6 8 206 7 173
Caradon District Council 0 0 16 0 4
Cardiff Council 32 51 1180 60 680
Carlisle City Council 0 1 53 1 12
Carmarthenshire Council 1 3 108 2 56
Carrick District Council 0 0 10 0 3
Carrickfergus Borough Council 0 1 1 1 2
Castle Morpeth Borough Council 0 0 5 0 2
Castle Point Borough Council 1 3 49 4 13
Castlereagh Borough Council 0 0 8 0 7
Central Bedfordshire Council 28 90 1120 55 691
Ceredigion Council 7 2 112 2 50
Charnwood Borough Council 2 3 105 0 26
Chelmsford Borough Council 2 4 114 3 44
Cheltenham Borough Council 7 20 414 5 373
Cherwell District Council 10 8 97 2 52
Cheshire County Council 0 0 195 0 132
Cheshire East Council 55 202 1579 112 980
Cheshire West and Chester Council 20 45 552 29 316
Chester City Council 0 0 32 0 5
Chesterfield Borough Council 1 4 82 0 15
Chester le Street District Council 0 0 11 0 2
Chichester District Council 2 3 85 0 62
Chiltern District Council 7 6 92 1 32
Chorley Borough Council 4 5 110 2 54
Christchurch Borough Council 2 3 55 2 35
City of Edinburgh Council 49 101 2446 58 1492
City of London Corporation 2 4 149 2 111
City of York Council 7 48 234 17 219
Clackmannanshire Council 2 5 110 4 108
Colchester Borough Council 10 14 157 4 68
Coleraine Borough Council 3 1 1 1 1
Comhairle nan Eilean Siar 0 1 21 0 31
Congleton Borough Council 0 0 19 0 13
Conwy Council 7 5 150 6 212
Cookstown District Council 0 0 1 0 2
Copeland Borough Council 3 3 58 3 26
Corby Borough Council 1 1 36 2 12
Cornwall Council 14 66 862 42 513
Cotswold District Council 4 11 134 0 50
Coventry City Council 10 22 540 9 290
Craigavon Borough Council 1 1 3 0 3
Craven District Council 1 0 39 0 19
Crawley Borough Council 4 2 98 3 61
Crewe and Nantwich Borough Council 0 0 22 0 7
Croydon Borough Council 35 34 718 29 493
Cumbria County Council 30 56 856 24 447
Dacorum Borough Council 10 14 261 13 168
Darlington Borough Council 9 11 157 4 92
Dartford Borough Council 6 4 69 22 75
Daventry District Council 7 5 67 3 33
Denbighshire Council 1 7 126 10 96
Derby City Council 6 13 368 10 223
Derbyshire County Council 37 61 1141 56 682
Derbyshire Dales District Council 2 2 66 0 44
Derry City Council 0 0 0 1 2
Derwentside District Council 0 0 23 0 8
Devon County Council 54 90 1629 99 1292
Doncaster Borough Council 28 43 1053 26 546
Dorset County Council 37 62 712 30 400
Dover District Council 3 3 60 0 21
Down District Council 1 0 5 1 0
Dudley Borough Council 20 34 942 24 465
Dumfries and Galloway Council 24 26 254 17 237
Dundee City Council 5 13 248 3 121
Dungannon and South Tyrone Borough Council 0 0 0 0 1
Durham City Council 0 0 25 0 30
Durham County Council 21 43 1075 44 540
Ealing Borough Council 36 51 745 104 565
Easington District Council 0 0 12 0 2
East Ayrshire Council 3 3 135 2 67
Eastbourne Borough Council 1 2 72 0 36
East Cambridgeshire District Council 0 1 62 0 27
East Devon District Council 3 6 189 1 96
East Dorset District Council 0 2 46 4 19
East Dunbartonshire Council 3 13 336 4 257
East Hampshire District Council 2 6 166 1 67
East Hertfordshire District Council 5 3 167 2 62
Eastleigh Borough Council 3 2 125 1 62
East Lindsey District Council 3 5 82 0 28
East Lothian Council 3 17 205 5 82
East Northamptonshire District Council 2 1 85 1 34
East Renfrewshire Council 6 14 388 8 244
East Riding of Yorkshire Council 14 52 791 40 350
East Staffordshire Borough Council 1 0 89 1 31
East Sussex County Council 29 147 910 67 501
Eden District Council 0 0 19 0 11
Ellesmere Port and Neston Borough Council 0 0 1 0 0
Elmbridge Borough Council 0 3 144 1 99
Enfield Borough Council 12 15 459 17 333
Epping Forest District Council 0 6 105 2 33
Epsom and Ewell Borough Council 0 2 101 1 59
Erewash Borough Council 3 4 173 1 87
Essex County Council 143 343 2945 168 1359
Exeter City Council 4 3 113 3 42
Falkirk Council 69 178 2916 54 1956
Fareham Borough Council 4 2 150 0 48
Fenland District Council 3 1 83 3 57
Fermanagh District Council 0 0 1 0 0
Fife Council 22 39 947 43 473
Flintshire Council 7 1 112 23 625
Forest Heath District Council 2 3 71 3 43
Forest of Dean District Council 0 1 39 0 14
Fylde Borough Council 1 6 126 8 57
Gateshead Borough Council 7 7 276 11 132
Gedling Borough Council 1 3 131 0 78
Glasgow City Council 79 221 4087 66 1883
Gloucester City Council 1 4 100 2 72
Gloucestershire County Council 94 134 2010 96 1328
Gosport Borough Council 1 1 64 0 19
Gravesham Borough Council 0 2 97 3 17
Great Yarmouth Borough Council 6 5 219 1 190
Greenwich Borough Council 15 24 493 9 227
Guildford Borough Council 4 8 233 4 230
Gwynedd Council 3 5 114 2 46
Hackney Borough Council 17 22 518 10 282
Halton Borough Council 5 10 175 4 86
Hambleton District Council 1 6 40 0 12
Hammersmith and Fulham Borough Council 5 12 258 7 201
Hampshire County Council 94 362 3248 186 2071
Harborough District Council 4 7 74 4 39
Haringey Borough Council 22 43 799 38 792
Harlow District Council 3 1 59 0 18
Harrogate Borough Council 2 8 173 2 89
Harrow Borough Council 17 39 443 13 268
Hart District Council 1 5 94 3 64
Hartlepool Borough Council 2 5 118 1 55
Hastings Borough Council 2 0 111 1 46
Havant Borough Council 3 5 60 1 22
Havering Borough Council 11 17 220 8 113
Herefordshire Council 35 126 713 60 397
Hertfordshire County Council 103 274 4033 199 2431
Hertsmere Borough Council 4 5 195 3 93
Highland Council 12 14 532 8 368
High Peak Borough Council 0 3 68 0 16
Hillingdon Borough Council 16 10 455 20 270
Hinckley and Bosworth Borough Council 0 5 47 1 37
Horsham District Council 5 5 82 5 54
Hounslow Borough Council 21 41 866 35 572
Hull City Council 5 34 296 15 163
Huntingdonshire District Council 3 7 162 4 78
Hyndburn Borough Council 2 1 78 1 22
Inverclyde Council 0 4 123 1 63
Ipswich Borough Council 5 9 1069 10 622
Isle of Anglesey Council 1 2 64 7 31
Isle of Wight Council 12 42 540 7 225
Isles of Scilly Council 0 0 0 0 0
Islington Borough Council 18 36 792 9 660
Kennet District Council 0 0 6 0 1
Kensington and Chelsea Borough Council 1 12 197 5 133
Kent County Council 113 243 3017 177 2210
Kerrier District Council 0 0 7 0 3
Kettering Borough Council 1 2 92 1 16
King's Lynn and West Norfolk Borough Council 7 3 207 6 164
Kingston upon Thames Borough Council 8 22 383 8 220
Kirklees Borough Council 27 40 704 23 336
Knowsley Borough Council 2 11 212 4 78
Lambeth Borough Council 50 70 1576 27 750
Lancashire County Council 85 164 2106 96 1340
Lancaster City Council 7 16 95 2 122
Larne Borough Council 0 0 0 0 0
Leeds City Council 75 412 3692 84 1396
Leicester City Council 11 12 504 7 275
Leicestershire County Council 24 73 657 40 384
Lewes District Council 2 1 78 0 35
Lewisham Borough Council 20 35 805 8 438
Lichfield District Council 12 26 285 36 220
(includes reports from lichfielddc.fixmystreet.com using FixMyStreet for Councils)
Limavady Borough Council 0 0 0 0 0
Lincoln City Council 1 4 108 0 35
Lincolnshire County Council 45 128 1429 85 989
Lisburn Borough Council 0 2 9 2 1
Liverpool City Council 24 33 794 28 402
Luton Borough Council 7 11 220 13 295
Macclesfield Borough Council 0 1 50 0 14
Magherafelt District Council 0 0 1 0 0
Maidstone Borough Council 0 3 108 2 75
Maldon District Council 0 0 29 0 5
Malvern Hills District Council 1 1 42 0 24
Manchester City Council 37 72 1778 18 641
Mansfield District Council 3 4 61 4 34
Medway Council 3 10 449 1 157
Melton Borough Council 1 0 32 2 9
Mendip District Council 0 5 121 7 39
Merthyr Tydfil Council 0 4 93 5 50
Merton Borough Council 20 26 494 25 426
Mid Bedfordshire District Council 0 0 45 0 11
Mid Devon District Council 2 2 51 0 20
Middlesbrough Council 0 15 225 6 124
Midlothian Council 11 12 339 2 209
Mid Suffolk District Council 0 5 39 1 15
Mid Sussex District Council 6 5 141 5 149
Milton Keynes Council 20 44 636 37 466
Mole Valley District Council 2 4 138 4 67
Monmouthshire Council 7 10 391 8 273
Moray Council 0 2 142 1 52
Moyle District Council 0 0 0 0 0
Neath Port Talbot Council 0 7 173 5 81
Newark and Sherwood District Council 1 4 74 0 36
Newcastle-under-Lyme Borough Council 7 2 129 7 44
Newcastle upon Tyne City Council 51 35 652 15 279
New Forest District Council 7 14 302 4 97
Newham Borough Council 17 9 462 6 212
Newport Council 3 15 266 3 76
Newry and Mourne District Council 0 0 11 1 3
Newtownabbey Borough Council 0 2 7 1 3
Norfolk County Council 50 123 1648 89 1010
Northampton Borough Council 8 6 266 3 179
Northamptonshire County Council 73 87 1292 67 727
North Ayrshire Council 8 12 271 12 209
North Cornwall District Council 0 0 5 0 7
North Devon Council 3 6 197 10 134
North Dorset District Council 1 1 32 0 9
North Down Borough Council 0 0 3 0 0
North East Derbyshire District Council 1 5 92 0 51
North East Lincolnshire Council 7 13 223 7 68
North Hertfordshire District Council 4 11 219 4 98
North Kesteven District Council 2 5 108 0 46
North Lanarkshire Council 14 28 916 14 565
North Lincolnshire Council 6 16 153 8 75
North Norfolk District Council 3 0 101 2 66
North Shropshire District Council 0 0 17 0 7
North Somerset Council 19 32 645 18 459
North Tyneside Borough Council 16 23 512 16 337
Northumberland County Council 29 97 902 49 608
North Warwickshire Borough Council 1 0 50 1 28
North West Leicestershire District Council 2 4 93 1 26
North Wiltshire District Council 0 0 35 0 8
North Yorkshire County Council 39 105 1015 72 696
Norwich City Council 8 61 443 29 481
Nottingham City Council 22 20 542 20 718
Nottinghamshire County Council 31 57 902 52 516
Nuneaton and Bedworth Borough Council 0 4 82 0 18
Oadby and Wigston Borough Council 0 0 28 0 9
Oldham Borough Council 35 33 975 22 414
Omagh District Council 0 0 1 0 1
Orkney Islands Council 0 0 3 0 1
Oswestry Borough Council 0 0 7 0 3
Oxford City Council 9 5 187 5 157
Oxfordshire County Council 362 729 1817 1028 1657
Pembrokeshire Council 6 9 182 0 102
Pendle Borough Council 0 2 93 0 26
Penwith District Council 0 0 7 0 6
Perth and Kinross Council 12 16 332 10 351
Peterborough City Council 47 90 1501 57 860
Plymouth City Council 21 38 786 12 498
Poole Borough Council 2 10 257 14 173
Portsmouth City Council 7 11 336 10 357
Powys Council 6 3 143 4 67
Preston City Council 2 4 159 5 79
Reading Borough Council 46 76 787 36 940
(includes reports from reading.fixmystreet.com using FixMyStreet for Councils)
Redbridge Borough Council 8 10 598 5 181
Redcar and Cleveland Borough Council 15 6 255 5 87
Redditch Borough Council 1 9 104 1 48
Reigate and Banstead Borough Council 5 8 160 2 56
Renfrewshire Council 21 74 902 11 584
Restormel Borough Council 0 0 19 0 1
Rhondda Cynon Taf Council 9 2 319 3 111
Ribble Valley Borough Council 0 1 30 0 12
Richmondshire District Council 0 2 41 0 16
Richmond upon Thames Borough Council 13 30 536 13 311
Rochdale Borough Council 3 20 337 8 187
Rochford District Council 3 2 47 1 65
Rossendale Borough Council 2 0 48 3 24
Rother District Council 3 2 55 1 28
Rotherham Borough Council 41 61 1024 58 544
Rugby Borough Council 1 5 73 0 48
Runnymede Borough Council 1 3 142 3 50
Rushcliffe Borough Council 0 1 61 0 23
Rushmoor Borough Council 2 4 92 2 40
Rutland County Council 4 0 47 1 86
Ryedale District Council 0 1 22 1 17
Salford City Council 14 15 938 4 313
Salisbury District Council 0 0 29 0 15
Sandwell Borough Council 17 28 941 15 383
Scarborough Borough Council 0 0 53 0 22
Scottish Borders Council 7 24 180 18 98
Sedgefield Borough Council 0 0 14 0 5
Sedgemoor District Council 1 1 55 4 41
Sefton Borough Council 5 17 353 5 207
Selby District Council 1 2 66 3 22
Sevenoaks District Council 14 38 241 6 68
Sheffield City Council 105 154 2458 66 2820
Shepway District Council 5 3 123 3 49
Shetland Islands Council 0 0 4 0 2
Shrewsbury and Atcham Borough Council 0 0 9 0 3
Shropshire Council 8 15 498 23 219
Slough Borough Council 5 7 253 8 158
Solihull Borough Council 10 30 367 10 153
Somerset County Council 19 50 790 52 553
Southampton City Council 124 245 1376 234 2688
(includes reports from southampton.fixmystreet.com using FixMyStreet for Councils)
South Ayrshire Council 14 18 229 13 145
South Bedfordshire District Council 0 0 35 0 37
South Bucks District Council 5 3 133 5 90
South Cambridgeshire District Council 3 8 237 2 136
South Derbyshire District Council 0 3 68 1 55
Southend-on-Sea Borough Council 13 30 330 13 136
South Gloucestershire Council 10 21 460 15 243
South Hams District Council 0 5 67 4 61
South Holland District Council 0 2 48 0 18
South Kesteven District Council 2 7 187 4 87
South Lakeland District Council 2 0 59 0 29
South Lanarkshire Council 14 31 982 10 423
South Norfolk District Council 7 7 89 4 51
South Northamptonshire District Council 3 1 77 1 32
South Oxfordshire District Council 12 14 185 6 98
South Ribble Borough Council 0 3 87 1 33
South Shropshire District Council 0 0 4 0 3
South Somerset District Council 8 13 183 2 96
South Staffordshire District Council 1 2 37 8 75
South Tyneside Borough Council 2 4 120 4 38
Southwark Borough Council 13 25 778 8 382
Spelthorne Borough Council 1 0 93 2 41
Stafford Borough Council 1 2 120 1 65
Staffordshire County Council 46 137 1674 99 966
Staffordshire Moorlands District Council 0 0 84 0 30
St Albans City Council 4 7 164 3 218
St Edmundsbury Borough Council 1 13 211 11 130
Stevenage Borough Council 118 111 386 307 723
St Helens Borough Council 3 14 178 6 61
Stirling Council 1 8 247 4 144
Stockport Borough Council 18 37 1120 18 502
Stockton-on-Tees Borough Council 1 7 261 2 125
Stoke-on-Trent City Council 22 55 708 27 511
Strabane District Council 0 0 1 0 0
Stratford-on-Avon District Council 2 2 82 1 22
Stroud District Council 3 3 97 0 24
Suffolk Coastal District Council 0 2 61 10 30
Suffolk County Council 14 40 622 30 354
Sunderland City Council 30 32 318 10 152
Surrey County Council 164 321 4380 205 2750
Surrey Heath Borough Council 4 1 77 0 39
Sutton Borough Council 12 14 229 3 125
Swale Borough Council 2 6 133 5 57
Swansea Council 13 23 527 24 347
Swindon Borough Council 11 27 448 14 350
Tameside Borough Council 5 14 383 3 125
Tamworth Borough Council 3 2 105 3 56
Tandridge District Council 0 5 76 4 95
Taunton Deane Borough Council 0 2 70 0 34
Teesdale District Council 0 0 3 0 2
Teignbridge District Council 1 1 165 1 58
Telford and Wrekin Council 21 13 681 10 470
Tendring District Council 1 2 82 1 21
Test Valley Borough Council 3 5 111 2 73
Tewkesbury Borough Council 4 4 99 5 47
Thanet District Council 4 5 331 4 176
Three Rivers District Council 4 3 122 1 122
Thurrock Borough Council 3 8 165 2 47
Tonbridge and Malling Borough Council 3 17 140 2 51
Torbay Borough Council 7 11 190 17 154
Torfaen Council 2 1 134 2 73
Torridge District Council 2 2 321 2 168
Tower Hamlets Borough Council 21 22 592 5 294
Trafford Borough Council 20 33 593 11 296
Tunbridge Wells Borough Council 4 1 87 0 70
Tynedale District Council 0 0 15 0 6
Uttlesford District Council 1 0 51 0 17
Vale of Glamorgan Council 3 17 226 11 176
Vale of White Horse District Council 6 8 174 5 169
Vale Royal Borough Council 0 0 13 0 1
Wakefield City Council 6 39 571 13 219
Walsall Borough Council 38 37 935 23 637
Waltham Forest Borough Council 14 15 685 13 435
Wandsworth Borough Council 35 64 1048 38 723
Wansbeck District Council 0 0 8 0 2
Warrington Borough Council 9 38 413 12 198
Warwick District Council 4 1 147 3 43
Warwickshire County Council 26 75 696 32 427
Watford Borough Council 5 14 128 3 82
Waveney District Council 2 4 87 0 37
Waverley Borough Council 4 4 132 2 85
Wealden District Council 1 5 83 3 55
Wear Valley District Council 0 0 17 0 12
Wellingborough Borough Council 0 3 71 0 18
Welwyn Hatfield Borough Council 7 8 203 8 174
West Berkshire Council 20 45 411 28 225
West Devon Borough Council 0 0 22 1 22
West Dorset District Council 1 0 76 0 25
West Dunbartonshire Council 1 9 268 4 133
West Lancashire Borough Council 0 1 91 0 34
West Lindsey District Council 1 2 99 2 32
West Lothian Council 5 15 282 11 333
Westminster City Council 10 13 683 5 287
West Oxfordshire District Council 8 5 72 2 25
West Somerset District Council 2 0 23 0 14
West Sussex County Council 72 164 1750 106 1181
West Wiltshire District Council 0 0 30 0 11
Weymouth and Portland Borough Council 2 0 26 0 20
Wigan Borough Council 9 17 498 10 172
Wiltshire Council 46 94 1169 47 563
Winchester City Council 3 10 294 6 128
Windsor and Maidenhead Council 5 21 333 20 190
Wirral Borough Council 10 43 624 15 294
Woking Borough Council 3 2 81 0 55
Wokingham Borough Council 38 48 697 47 548
Wolverhampton City Council 11 7 384 7 1206
Worcester City Council 2 1 62 1 18
Worcestershire County Council 29 50 1105 52 653
Worthing Borough Council 4 3 70 1 34
Wrexham Council 8 10 67 4 208
Wychavon District Council 3 1 75 1 14
Wycombe District Council 6 9 199 1 128
Wyre Borough Council 6 6 93 3 41
Wyre Forest District Council 6 4 161 2 86